| Season Pass Sales Matrix | Resort Access | Restrictions | Age Restrictions | Price | EPIC Coverage | ||||||||
| Product | Beaver Creek | Breck | Keystone | Park City | 11/29/24 - 11/30/24; 12/26/24 - 12/31/24 | Saturdays | Sundays | After 3pm only | adult | young adult | adult | young adult | Epic Coverage Eligible |
| Epic pass | x | x | x | x | N/a | n/a | n/a | n/a | 13+ | n/a | $982 | n/a | X |
| Epic Local Pass | n/a | x | x | x | v, bc, WB | n/a | n/a | n/a | 19+ | n/a | $731 | n/a | X |
| Summit Value Pass | n/a | x | x | n/a | B | n/a | n/a | n/a | 19+ | n/a | $590 | n/a | X |
| Tahoe Local Pass | 5 Days Total includes CB | K, CB | n/a | n/a | n/a | 13+ | n/a | $390 | n/a | X | |||
Comments
0 comments
Please sign in to leave a comment.